Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Fehr R 24 2200000* 2 77 75 76 68 73 73 67 73 65 59 65 69 76 71 72
Boyd Gordon R 26 800000 1 57 56 68 66 73 63 72 66 80 76 47 69 60 67 69
Matt Bradley R 32 1000000 2 69 70 68 71 72 74 73 71 71 56 60 72 69 72 71
Brian Willsie R 32 525000 1 63 65 69 67 70 62 69 59 77 51 59 70 65 66 67
Nicklas Bäckström C 22 800000 1 89 92 94 78 76 70 84 85 79 83 65 68 91 74 82
Jason Arnott C 35 4500000 2 78 77 76 75 74 79 77 80 44 79 82 84 77 76 78
Marcus Johansson C 19 750000 3 70 77 70 61 62 60 70 65 85 68 60 65 72 61 71
Alexander Semin L 26 4600000 1 89 85 88 79 72 73 85 71 69 71 52 73 87 74 79
Brooks Laich L 27 2000000 2 80 76 75 75 75 80 74 58 83 73 48 70 77 76 73
Alexander Ovechkin L 24 9538000 12 99 99 95 77 76 83 90 85 69 66 66 78 97 78 84
Marco Sturm L 31 3500000 2 73 77 76 70 71 69 80 75 79 56 71 74 75 70 75
Jason Chimera L 31 1875000 3 68 65 66 71 73 63 73 71 66 60 68 68 66 69 70
Mike Green D 24 5200000 3 88 80 80 75 76 80 84 74 69 60 63 72 82 77 77
Dennis Wideman D 27 4000000 3 73 73 72 78 75 74 73 68 57 60 51 74 72 75 72
Jeff Schultz D 24 2750000* 4 57 56 50 74 70 72 69 60 69 68 52 71 54 72 67
John Carlson D 22 625000 2 68 63 68 70 70 73 65 60 59 44 47 55 66 71 66
Karl Alzner D 21 450000* 4 57 51 68 73 70 70 69 67 85 51 51 65 58 71 69
Tom Poti D 33 3500000 2 63 74 73 79 72 73 76 63 60 44 63 68 70 74 70
Scott Hannan D 31 4500000 2 51 52 53 76 76 77 76 67 68 62 74 76 52 76 71
Brian Fahey D 29 450000 1 49 42 43 47 60 52 40 53 80 32 38 52 44 53 54
Michal Neuvirth G 22 450000* 1 62 52 46 51 59 54 56 45 72 43 47 48 53 54 59
Simeon Varlamov G 22 850000* 3 78 83 84 80 82 80 77 79 74 61 61 65 81 80 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Peter Guggisberg R 25 525000 1 38 40 46 35 41 32 51 64 73 39 33 39 41 36 49
Andrew Gordon R 24 500000 1 41 43 42 53 43 40 46 56 73 43 40 45 42 45 50
Stephen Werner R 26 135000* 1 54 57 55 46 49 49 63 65 76 58 40 48 55 48 58
Brett Leffler R 21 157500* 3 38 38 42 45 43 47 57 50 58 40 45 52 39 45 51
Chris Bourque R 24 210000* 1 55 65 64 57 68 50 67 59 76 64 46 48 61 58 62
François Bouchard R 22 800000 2 70 72 71 70 69 44 69 54 66 56 51 55 71 61 65
Mikhail Yunkov C 24 135000* 1 35 39 52 34 42 32 53 48 74 43 42 46 42 36 52
Mathieu Perreault C 22 625000 2 71 70 71 68 66 28 60 44 70 49 48 45 70 54 61
Michael Nylander C 37 4875000 2 70 74 73 70 69 53 80 77 85 74 65 56 72 64 72
Luke Lynes C 22 525000 2 46 43 49 45 49 44 51 50 60 46 52 54 46 46 54
Anton Gustafsson L 20 135000* 2 57 56 69 59 63 49 53 63 74 67 46 55 60 57 64
Justin Vaive L 21 157500* 3 32 32 30 46 48 53 50 52 56 21 43 55 31 49 48
Pasi Salonen L 24 525000 1 45 42 60 42 42 40 60 33 78 40 40 44 49 41 51
Patrick McNeill D 23 150000* 1 38 43 39 55 46 38 49 53 69 31 36 52 40 46 51
Andrew Thomas D 24 625000 1 29 32 32 54 53 48 51 73 62 34 53 60 31 51 54
Josh Godfrey D 22 525000 2 48 48 42 63 60 61 59 72 66 49 45 55 46 61 61
Oscar Hedman D 24 525000 1 36 48 52 46 52 37 52 56 76 41 36 42 45 45 53
Sasha Pokulok D 24 255000* 1 55 55 55 67 66 64 59 48 67 53 60 62 55 65 64
Viktor Dovgan D 23 135000* 1 40 39 41 59 49 45 52 62 46 33 44 53 40 51 52
Joe Finley D 23 525000 2 23 26 26 54 48 46 46 55 54 26 44 56 25 49 49
Keith Seabrook D 22 625000 2 34 37 35 46 45 43 53 45 64 24 50 56 35 44 50
John Erskine D 33 285000* 2 26 24 22 72 71 78 66 81 31 54 71 78 24 73 63
Justin Mrazek G 25 525000 1 48 51 47 44 48 51 49 49 76 38 36 39 48 47 51
Dany Sabourin G 29 525000 1 62 57 55 63 62 68 64 55 75 56 49 57 58 64 61
Dan Dunn G 22 525000 2 62 62 61 60 61 62 61 66 61 56 49 49 61 61 62
Daren Machesney G 23 150000* 1 47 43 47 41 51 52 53 67 75 43 47 46 45 48 56
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Larson R 21 450000* 0 D D D D D D C- C- C D D D D D C-
Dmitri Kugryshev R 20 525000 0 C C C C C C- C- C C C C C C C C
Justin Taylor C 21 450000* 0 D- D- D- D D D C- C- B D D D D- D D
Evgeny Kuznetsov C 19 800000 3 C C B- D D D C- C- B- C- C- C- C D C
Charles-Antoine Messier C 21 450000* 0 D D D D D D- C- C- C D C- D D D C-
Dusan Kapus L 18 340000* 3 C D- D F F F C- C- A- D- C F D F C-
Brett Bruneteau L 21 450000 0 D D D- D D D- D C- B C- C- D D D C-
Ville Kukkamo L 18 100000 0 D- D D D- D- D- D- D C D- C- D D- D- D
Eric Mestery D 20 525000 0 C- D C- C C C C B- C C C B- C- C C
Gabriel Modry G 19 100000 0 D D D D- D- D C- C B- F D C- D D C-